Updated Club Championship Final Round

The current results for round 7 of the Club Championship are as follows:

1 Mike Harkins (3.5) .5-.5 Peter Watson (5)

2 Alan Stewart (4) 0-1 Ian Marks (4.5)

3 Malcolm Tyre (4.5) 1-0 Mac McKenzie (3.5)

4 Paulius Serelis (3) 0-1 Allen Taylor (3.5)

5 David McGill (2.5) 1-0 John Topping (3)

6 Jim Fay (3.5) .5-.5 David Congalton (3)

7 Alex Waddell (2.5) 1-0 Peter Lavelle (2.5)

8 Stan Beaton (1.5) – Harvey Dellanzo-Stewart (1.5)

9 Neil Corrigan (1.5) 1-0 Unai Zalakain (1)

Congratulations to the winners. Tied on first equal with 5.5/7; Ian Marks, Malcolm Tyre and Peter Watson. There will be no play off as we’ll be lucky to find them in the same country at the same time!

Updated Club Championship Round 6 results

Full results for round 6 are as follows:

1 Peter Watson (4) 1-0 Malcolm Tyre (4.5)

2 Ian Marks (3.5) 1-0 Mike Harkins (3.5)

3 Allen Taylor (3) .5-.5 Alan Stewart (3.5)

4 Jim Fay (2.5) 1-0 David McGill (2.5)

5 Mac McKenzie (2.5) 1-0 Alex Waddell (2.5)

6 John Topping (2.5) .5-.5 Paulius Serelis (2.5)

7 David Congalton (2) 1-0 Stan Beaton (1.5)

8 Peter Lavelle (1.5) 1-0 Neil Corrigan (1.5)

9 Unai Zalakain (0) 1-0 Harvey Dellanzo-Stewart (1.5)

 

Updated Club Championship Round 5 results

Here are the complete round 5 results:

1 Malcolm Tyre (3.5) 1-0 Allen Taylor (3)

2 Peter Watson (3) 1-0 Alan Stewart (3.5)

3 Mike Harkins (2.5) 1-0 John Topping (2.5)

4 Paulius Serelis (2.5) 0-1 Ian Marks (2.5)

5 Harvey Dellanzo-Stewart (1) .5-.5 David McGill (2)

6 Alex Waddell (1.5) 1-0 Neil Corrigan (1.5)

7 Mac McKenzie (2.5) 0-1 David Congalton (2)

8 Stan Beaton (1) .5-.5 Peter Lavelle (1)

9 Unai Zalakain (0) 0-1 Jim Fay (1.5)

 

Updated Club Championship Round 4 Results

Results for round 4 below:

1 Alan Stewart (3) .5-.5 Malcolm Tyre (3)

2 Allen Taylor (2.5) .5-.5 Mike Harkins (2)

3 Ian Marks (2) .5-.5 Peter Watson (2.5)

4 John Topping (1.5) 1-0 Alex Waddell (1.5)

5 Jim Fay (1.5) 0-1 Paulius Serelis (1.5)

6 Harvey Dellanzo-Stewart (1) 0-1 Mac McKenzie (1.5)

7 David McGill (1) 1-0 Peter Lavelle (1)

8 Neil Corrigan (.5) 1-0 Stan Beaton (1)

9 David Congalton (0) 1-0 Unai Zalakain (0)

Please note that all outstanding games must be played by 29 February.

Updated Club Championship Round 3 Results

Final Results for round 3:

1 Peter Watson (2) .5-.5 Allen Taylor (2)

2 Malcolm Tyre (2) 1-0 Ian Marks (2)

3 David McGill (1) 0-1 Alan Stewart (2)

4 Mike Harkins (1) 1-0 Harvey Dellanzo-Stewart (1)

5 Alex Waddell (1) .5-.5 Jim Fay (1)

6 Stan Beaton (1) 0-1 Mac McKenzie (.5)

7 Paulius Serelis (.5) 1-0 Neil Corrigan (.5)

8 John Topping (.5) 1-0 David Congalton (0)

9 Peter Lavelle (0) 1-0 Unai Zalakain (0)

Standings after round 3: Stewart, Tyre 3/3; Taylor, Watson 2.5; Harkins, Marks 2; Topping, Waddell, Fay, Serelis, McKenzie 1.5; Dellanzo-Stewart, McGill, Lavelle, Beaton 1; Corrigan 0.5; Congalton, Zalakain 0.

2015-16 Round 2 Draw & Results

Round 2 Draw

1 Alan Stewart (1) 1-0 Mike Harkins (1)
2 Allen Taylor (1) 1-0 David McGill (1)
3 Harvey Dellanzo-Stewart (1) 0-1 Malcolm Tyre (1)
4 Ian Marks (1) 1-0 Alex Waddell (1)
5 David Congalton (0) 0-1 Peter Watson (1)
6 Mac McKenzie (0) .5-.5 Paulius Serelis (0)
7 Unai Zalakain (0) 0-1 Stan Beaton (0)
8 Neil Corrigan (0) .5-.5 John Topping (0+)
9 Jim Fay (0) 1-0 Peter Lavelle (0)
Paul Scullion has withdrawn due to work commitments.

 

2015-16 Round 1 Results

WHITE – BLACK
1 Paulius Serilis 0-1 Paul Scullion
2 Mike Harkins 1-0 David Congalton
3 Stan Beaton 0-1 Allen Taylor
4 Malcolm Tyre 1-0 Neil Corrigan
5 Mac McKenzie 0-1 Ian Marks
6 Peter Watson 1-0 Jim Fay
7 John Topping 0-1 Alan Stewart
8 David McGill 1-0 Billy Humphries (defaulted and withdrawn from tournament)
9 Peter Lavelle 0-1 Harvey Dellanzo-Stewart
10 Alex Waddell 1-0 Unai Zalakain