Club Championship 2017-18 Final Results

The final scores (as sent for grading) were as follows:

Cathcart Club Championship Grading Performance table
Grading Performance
 Pool  Name  Club  Status  Grade  PNUM Pts Plyd Opps Act Plyd Perf
 3  Harkins, Michael G   CCPW  –  1805  4264  6½   7  1702  5½  6  2096
 2  Marks, Ian A   CC  –  1865  4866  5   7  1669  5  7  1832
 6  Watson, W Peter    CC  –  1757  6403  5   7  1646  5  7  1809
 4  Taylor, Allen   CC  –  1795  6193  5   7  1651  4  6  1773
 1  Tyre, Malcolm   CC  –  1877  8055  4½   7  1684  4½  7  1790
 5  Stewart, Alan W   CC  –  1774  6112  4   7  1657  4  7  1707
 11  MacDonald, Paul H   GDCC  –  1467  11408  4   7  1650  2  5  1578
 10  Wozniak, Kazik   CC  –  1506  27410  4   7  1458  3  6  1458
 14  Waddell, Alex M   CC  –  1327  6333  4   7  1401  4  7  1451
 9  Congalton, David G   GDCC  –  1551  3575  4   7  1512  2  5  1440
 15  Corrigan, Neil   CC  –  1282  11437  4   7  1337  3  5  1409
 12  McKenzie, Mac   CC  –  1372  5133  3½   7  1478  2½  6  1417
 8  Serelis, Paulius   CCCH  –  1601  26057  3   7  1627  2  6  1505
 13  Fay, James   CC  –  1338  8564  3   6  1293  3  6  1293
 21  Rafiq, Hassan   CC  –  0  27411  3   7  1465  1  5  1224
 17  Topping, John   CC  –  1240  6286  2½   7  1542  ½  5  1175
 20  Dyer, Joseph   BD  –  0  15854  2   6  1329  2  5  1257
 16  Azam, Aleem   CC  –  1037  10331  2   7  1318  1  6  1038
 22  Manyundwa, Claudius   CC  –  0  1654  2   7  1206  1  5  965
 7  Dougan, H Campbell   CC  –  1686  3780  1½   5  1329  1½  2  1522
 19  Lavelle, Peter   CC  –  1087  24903  1½   6  1294  ½  5  927
 18  Beaton, D Stan   CC  –  1198  3154  1   6  1468  0  2

Have something to say?

(No worries, we will keep your email safe! Also, make sure you fill in email and name fields before posting a comment.)