70th Anniversary Cathcart CC Allegro – 26 August 2023
The Park Church, Ravenscliffe Drive, Giffnock G46 7QS
A 6 Round Open Swiss tournament
1st Prize | £200 + The Stan Beaton Memorial Trophy | ||
2nd Prize | £100 | ||
3rd Prize | £50 | ||
Grading Prizes | 3 Grading Prizes |
Time Control 15 mins plus 10 sec increments
The final entry list was as follows:
Surname | Forename | Club | Grade | Title | |
1 | Topping | John | CC | 1313 | |
2 | Greet | Andrew | BD | 2486 | IM |
3 | Saemundsson | Thor | HA | 1308 | |
4 | Malhotra | Vedant | LZ | 730 | |
5 | McKenna | John | PA | 1620 | |
6 | McKay | Harry | GI | 633 | |
7 | Edwards | Martin | CC | 1664 | |
8 | Gillatt | Daniel | |||
9 | Dickson | Rhona | PA | 1063 | |
10 | Ahmed | Alistair | RE | 1624 | |
11 | Myant | Martin | CC | 1662 | |
12 | McGregor | Donald | CC | 1427 | |
13 | Marks | Ian | SP | 1793 | |
14 | MacQueen | Andrew | GI | 1762 | |
15 | Reza Salgado | Marcos | ESP | 1827 | |
16 | Colston | Rob | BD | 1970 | |
17 | McIntyre | John | PO | 1668 | |
18 | Ganesh | Krishiv | PO | 396 | |
19 | Paul | Rabindra | AR | 1777 | |
20 | Giulian | Rosie | GI | 1820 | |
21 | Giulian | Philip | GI | 2124 | FM |
22 | McGregor | Douglas | PA | 1897 | |
23 | Murphy | Morgan | WS | ||
24 | Rankine | Derek | QP | 1073 | |
25 | Graham | Sasha | GS | 1116 | |
26 | McNaught | Jordan | QP | 1527 | |
27 | Vadalia | Jainill | PO | 1666 | |
28 | Prakash | Sumanth | LZ | 839 | |
29 | Gaikwad | Netra | LZ | 144 | |
30 | Gaikwad | Reina | LZ | 151 | |
31 | Keenan | Alex | HA | 1675 | |
32 | Dak | Arnav | SP | 856 | |
33 | Bhopal | Raj | ED | 1814 | |
34 | McGill | Ryan | QP | 994 | |
35 | Patterson | Cooper | GD | 1610 | |
36 | McAleer | Thomas | QP | ||
37 | McCrosson | Rhys | QP | 1369 | |
38 | Thomas | Phil | RS | 1794 | |
39 | Shields | Iain | PO | 1145 | |
40 | Srivastava | Aditya | PO | 1579 | |
41 | McKinnon | Graeme | CC | 1339 | |
42 | McCulloch | Andrew | GI | 1117 | |
43 | McCulloch | Caitlin | QP | 1121 | |
44 | Semenov | Igor | HA | 1399 | |
45 | Dholakia | Kanish | PO | 799 | |
46 | Martin | Ronald | QP | 1023 | |
47 | Conway | Ciaran | TR | ||
48 | McCormack | Derek | PA | 1753 | |
49 | Garg | Dhruv | GW | 310 | |
50 | Verma | Abhi | LZ | 923 | |
51 | Al Dakl Alla | Muhammad | LZ | 1586 | |
52 | Al Dakl Alla | Humam | LZ | 1301 | |
53 | Chadwick | Patrick | |||
54 | Bhatla | Revanta | EN | 750 |
Prizewinners:
1st Andrew Greet (Bearsden) 5.5/6; 2nd= Rob Colston (Bearsden), Derek McCormack (Paisley), Marcos Reza Salgado (Spain) 5/6
Grading Prizes:1400-1700 – Muhammad Al Dakl Alla (Lenzie) 4.5/6; 1000-1400 – Igor Semenov (Hamilton), Rhys McCrosson (Queen’s Park) ; Under 1000: Ryan McGill (Queen’s Park), Abhi Verma ( Lenzie), Kanish Dholakia (Phones), Harry McKay 3/6.