Name | Grade | R1 | Res | R2 | Res | R3 | Res | R4 | Res | R5 | Res | R6 | Res | Total | |
1 | Shivan Murdochy | 1916 | W20 | 1 | B6 | 0 | W15 | 1 | B16 | 0.5 | W8 | 1 | V | 0 | 3.5 |
2 | Mike Harkins | 1862 | B12 | 1 | W9 | 0.5 | B11 | 0.5 | W20 | 1 | W6 | 0.5 | B16 | 1 | 4.5 |
3 | Ian Marks | 1861 | W13 | 1 | B8 | 1 | W6 | 1 | B5 | 1 | W7 | 1 | B4 | 0 | 5 |
4 | Malcolm Tyre | 1831 | B14 | 1 | W11 | 0.5 | B9 | 1 | W7 | 0 | B20 | 1 | W3 | 1 | 4.5 |
5 | Robin Wilson | 1790 | W16 | 1 | w/o | 1 | B7 | 0 | W3 | 0 | B11 | 1 | W12 | 1 | 4 |
6 | Allen Taylor | 1782 | B15 | 1 | W1 | 1 | B3 | 0 | W11 | 1 | B2 | 0.5 | W14 | 1 | 4.5 |
7 | Peter Watson | 1757 | W17 | 1 | B13 | 1 | W5 | 1 | B4 | 1 | B3 | 0 | V | 0 | 4 |
8 | Alan Stewart | 1668 | B18 | 1 | W3 | 0 | B14 | 0.5 | W9 | 1 | B1 | 0 | W11 | 1 | 3.5 |
9 | David Congalton | 1453 | W19 | 1 | B2 | 0.5 | W4 | 0 | B8 | 0 | W15 | 0.5 | B20 | 0.5 | 2.5 |
10 | Michael Roger | 1399 | def | 0 | def | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Mac McKenzie | 1351 | w/o | 1 | B4 | 0.5 | W2 | 0.5 | B6 | 0 | W5 | 0 | B8 | 0 | 2 |
12 | Alex Waddell | 1334 | W2 | 0 | B17 | 1 | W16 | 0 | B15 | 0.5 | W19 | 1 | B5 | 0 | 2.5 |
13 | James Cairns | 1310 | B3 | 0 | W7 | 0 | B18 | 1 | W14 | 0 | B17 | 1 | V | 0 | 2 |
14 | Jim Fay | 1292 | W4 | 0 | B19 | 1 | W8 | 0.5 | B13 | 1 | W16 | 0.5 | B6 | 0 | 3 |
15 | John Topping | 1243 | W6 | 0 | def | 1 | B1 | 0 | W12 | 0.5 | B9 | 0.5 | W17 | 0.5 | 2.5 |
16 | Neil Corrigan | 1238 | B5 | 0 | W21 | 1 | B12 | 1 | W1 | 0.5 | B14 | 0.5 | W2 | 0 | 3 |
17 | Aleem Azam | 1027 | B7 | 0 | W12 | 0 | B19 | 0.5 | W18 | 0.5 | W13 | 0 | B15 | 0.5 | 1.5 |
18 | Peter Lavelle | 1021 | W8 | 0 | B20 | 0 | W13 | 0 | B17 | 0.5 | W21 | 0 | B19 | 1 | 1.5 |
19 | Andy McCallum | 965 | B9 | 0 | W14 | 0 | W17 | 0.5 | B21 | 1 | B12 | 0 | W18 | 0 | 1.5 |
20 | Martin Myant | u/g | B1 | 0 | W18 | 1 | B21 | 1 | B2 | 0 | W4 | 0 | W9 | 0.5 | 2.5 |
21 | Stuart Pitt | u/g | w/o | 1 | B16 | 0 | W20 | 0 | W19 | 0 | B18 | 1 | V | 0 | 2 |
22 | Cameron Smith | u/g | def | 0 | def | 0 | 0 | 0 | 0 | 0 | 0 |
Club Championship 2019-20 Round 6 results
The results for round 6 are as follows:
1 Malcolm Tyre (3.5) 1-0 Ian Marks (5)
2 Peter Watson (4) void Shivan Murdochy (3.5)
3 Neil Corrigan (3) 0-1 Mike Harkins (3.5)
4 Allen Taylor (3.5) 1-0 Jim Fay (3)
5 Robin Wilson (3) 1-0 Alex Waddell (2.5)
6 Alan Stewart (2.5) 1-0 Mac McKenzie (2)
7 Martin Myant (2) draw David Congalton (2)
8 James Cairns (2) void Stuart Pitt (2)
9 John Topping (2) draw Aleem Azam (1)
10 Andy McCallum (1.5) 0-1 Peter Lavelle (0.5)
Club Championship 2019-20 Round 5 results
The draw & results for round 5 are as follows:
1 Ian Marks (4) 1-0 Peter Watson (4)
2 Mike Harkins (3) draw Allen Taylor (3)
3 Martin Myant (2) 0-1 Malcolm Tyre (2.5)
4 Shivan Murdochy (2.5) 1-0 Alan Stewart (2.5)
5 Jim Fay (2.5) draw Neil Corrigan (2.5)
6 Mac McKenzie (2) 0-1 Robin Wilson (2)
7 David Congalton (1.5) draw John Topping (1.5)
8 Alex Waddell (1.5) 1-0 Andy McCallum (1.5)
9 Aleem Azam (1) 0-1 James Cairns (1)
10 Peter Lavelle (.5) 0-1 Stuart Pitt (1)
Club Championship 2019-20 Round 4 results
The results for round 4 are as follows:
1 Robin Wilson (2) 0-1 Ian Marks (3)
2 Malcolm Tyre (2.5) 0-1 Peter Watson (3)
3 Neil Corrigan (2) draw Shivan Murdochy (2)
4 Mike Harkins (2) 1-0 Martin Myant (2)
5 Allen Taylor (2) 1-0 Mac McKenzie (2)
6 Alan Stewart (1.5) 1-0 David Congalton (1.5)
7 James Cairns (1) 0-1 Jim Fay (1.5)
8 John Topping (1) draw Alex Waddell (1)
9 Stuart Pitt (1) 0-1 Andy McCallum (0.5)
10 Aleem Azam (0.5) draw Peter Lavelle (0)
Club Championship 2019-20 Round 3 results
The results for round 3, are as follows:
1 Ian Marks (2) 1-0 Allen Taylor (2)
2 Peter Watson (2) 1-0 Robin Wilson (2)
3 Mac McKenzie (1.5) draw Mike Harkins (1.5)
4 David Congalton (1.5) 0-1 Malcolm Tyre (1.5)
5 Shivan Murdochy (1) 1-0 John Topping (1)
6 Jim Fay (1) draw Allan Stewart (1)
7 Stuart Pitt (1) 0-1 Martin Myant (1)
8 Alex Waddell (1) 0-1 Neil Corrigan (1)
9 Peter Lavelle (0) 0-1 James Cairns (0)
10 Andy McCallum (0) draw Aleem Azam (0)
Club Championship 2019-20 Round 1 results
1 Shivan Murdochy 1-0 Martin Myant
2 Alex Waddell 0-1 Mike Harkins
3 Ian Marks 1-0 James Cairns
4 Jim Fay 0-1 Malcolm Tyre
5 Robin Wilson 1-0 Neil Corrigan
6 John Topping 0-1- Allen Taylor
7 Peter Watson 1-0 Aleem Azam
8 Peter Lavelle 0-1 Alan Stewart
9 David Congalton 1-0 Andy McCallum
10 Stuart Pitt w/o-def Michael Roger
11 Mac McKenzie w/o-def Cameron Smith
Club Championship 2019-20 Round 2 results
1 Allen Taylor (1) – Shivan Murdochy (1)
2 Mike Harkins (1) draw David Congalton (1)
3 Alan Stewart (1) 0-1 Ian Marks (1)
4 Malcolm Tyre (1) draw Mac McKenzie (1)
5 Michael Roger (0) def-w/o Robin Wilson (1)
6 James Cairns (0) 0-1 Peter Watson (1)
7 Martin Myant (0) 1-0 Peter Lavelle (0)
8 Aleem Azam (0) 0-1 Alex Waddell (0)
9 Andy McCallum (0) 0-1 Jim Fay (0)
10 Cameron Smith (0) def-w/o John Topping (0)
11 Neil Corrigan (0) 1-0 Stuart Pitt (1)