| Surname | Forename | Club | Grade | Title | |
| 1 | Greet | Andrew | BH | 2442 | IM |
| 2 | Thomson | Neil | 1975 | ||
| 3 | Dickson | Rhona | PA | 1001 | |
| 4 | Maguire | Kevin | PA | 1785 | |
| 5 | Madhavan | Sanjith | EK | 2006 | |
| 6 | McAleer | Thomas | QP | 1105 | |
| 7 | Yip | Atticus | PW | 1632 | |
| 8 | Yip | Oscar | PW | 1509 | |
| 9 | Saemundsson | Thor | HA | 1275 | |
| 10 | Hannah | Mya Louise | HA | ||
| 11 | Daniels | Misuzu | EA | 1025 | |
| 12 | Ganesh | Krishiv | PO | 1063 | |
| 13 | Datta | Abhinav | CC | 1112 | |
| 14 | McQuat | Ryan | CC | 1576 | |
| 15 | McKay | Harry | CC | 802 | |
| 16 | Lopez Henderson | Kyle | SP | 1680 | |
| 17 | Topping | John | CC | 1206 | |
| 18 | Clark | Eve | PY | 1494 | |
| 19 | Myant | Martin | CC | 1698 | |
| 20 | Dimitriou | Emilia | HA | 1239 | |
| 21 | Balaji | Lochan | LZ | 1338 | |
| 22 | Yuan | Alice | LZ | 948 | |
| 23 | Chintala | Niketh | LZ | 503 | |
| 24 | Prakash | Sumanth | LZ | 1308 | |
| 25 | Lee | Wayne | LZ | 1229 | |
| 26 | Fraser | Matthew | PA | 943 | |
| 27 | Pawar | Arjun | LZ | 797 | |
| 28 | Knight | Bruce | 1315 | ||
| 29 | Cotton | Chris | BD | 1143 | |
| 30 | Shao | Ranxi Rex | BD | 1858 | |
| 31 | Moakler | Joseph | PY | 1495 | |
| 32 | Monaghan | Mark | BH | 1632 | |
| 33 | McKay | Jonathan | SC | 1902 | |
| 34 | Childs | Robert | PA | 1351 | |
| 35 | Burnett | Walter | WD | 1831 | |
| 36 | Maxwell | Stephen | RS | 1286 | |
| 37 | Ahmed | Alistair | RS | 1584 | |
| 38 | Sathiyamoorty | Magizhan | NJ | 967 | |
| 39 | Hudson | Alistair | PY | 1310 | |
| 40 | Barnwal | Krisha | LZ | 550 | |
| 41 | Exposito | Antonio | QP | 1008 | |
| 42 | Satyavolu | Yashas | LZ | 739 | |
| 43 | Bozinakis | Pavlos | PO | 2226 | |
| 44 | Kaur | Anaahat | LZ | 389 | |
| 45 | Boddapaty | Amulya | LZ | 805 | |
| 46 | MacQueen | Andrew | CC | 1749 | |
| 47 | Keenan | Alex | HA | 1680 | |
| 48 | Lindsay | Norman | GM | 1634 | |
| 49 | Blackford | Ross | DR | 1996 | |
| 50 | Krishna Kumar | Rohit | SB | ||
| 51 | Gunn-Russell | Charles | CS | 1778 | |
| 52 | Bennett | William | BS | 1993 | |
| 53 | Murray | Frankie | EK | 1432 | |
| 54 | McCloskey | Gregor | DL | 1372 | |
| 55 | Bell | Euan | DL | 1404 | |
| 56 | McGill | Ryan | QP | 1115 | |
| 57 | Carrapico | Joao | QP | 1355 | |
| 58 | Shrivastava | Shivansh | LZ | 555 | |
| 59 | Vasiliadis | Theodoros | BA | 1924 | |
| 60 | Fallman | Jonathan | ED | 1538 | |
| 61 | Pujante Martinez | Rafael | ESP | 1875 | |
| 62 | Adam | Michael | BA | 1567 | |
| 63 | Semenov | Igor | HA | 1551 | |
| 64 | McLellan | Ally | QP | 1252 | |
| 65 | McIntyre | John | PO | 1455 | |
| 66 | Burns | Marianne | QP | 1083 | |
| 67 | McCusker | Andrew | HA | 1944 | |
| 68 | McCusker | Kirsty | HA | 1412 |
This event will take place on 9 August 2025
The Park Church, Ravenscliffe Drive, Giffnock G46 7QS
A 7 Round Open Swiss tournament for approximately 64 players. Games will be Chess Scotland Allegro list graded and FIDE Rapidplay list rated.
Entry Fee
£16 – (Chess Scotland Members: £14)
The Chess Scotland discount is only applicable if you have current Chess Scotland membership.
1st Prize £200
2nd Prize £100
3rd Prize £50
There were also be a minimum of 3 grading prizes of £40 assuming the maximum entry.
Playing Sessions
Round Start Time
1 12.00
2 12.55
3 13.50
4 14.45
5 15.40
6 16.35
7 17.30
Time Control
10 mins plus 10 sec increments
Grading
Players should use their live Chess Scotland Allegro grading. If they do not have one then a live Chess Scotland grade will be used. They must also have a FIDE identification number. If you do not have one please see https://www.chessscotland.com/grading/information-for-event-organisers/fide-id-operating-procedure/ for information on how to obtain one.
Conditions of Entry
The organisers reserve the right to:
- Increase or decrease prize money
- Refuse entry without assigning a reason
- Take any other measures deemed necessary to ensure the smooth running of the tournament
Tea, coffee and a selection of cold drinks as well as biscuits, crisps etc. will be available between 11.30 and 17.30.
Entries received after August 6 are subject to a £5 late fee and no entries will be accepted on the day.
The organiser is Alistair Maxwell who can be contacted by email at alistair.maxwell34@gmail.com using the title 2025 CC Allegro or text at 07790021618. All entries will be in cash on the day.
Entrants so far:
We have reached the maximum entry possible so will now operate a waiting list in case of call offs. Please email me if you would like to be considered.
Thanks, Alistair Maxwell