| Name | Grade | R1 | Res | R2 | Res | R3 | Res | R4 | Res | R5 | Res | R6 | Res | R7 | Res | Tot |
1 | Shivan Murdochy | 1920 | B11 | 1 | W9 | 1 | B7 | 1 | W5 | 1 | B4 | 0.5 | W2 | 0.5 | B8 | 0.5 | 5.5 |
2 | Ian Marks | 1919 | W12 | 1 | B5 | 0.5 | W8 | 0.5 | B18 | 0.5 | W13 | 1 | B1 | 0.5 | B4 | 1 | 5 |
3 | Allen Taylor | 1832 | B13 | 1 | W18 | 0 | B4 | 0 | W9 | 1 | B12 | 1 | W6 | 1 | W7 | 1 | 5 |
4 | Mike Harkins | 1830 | W10 | 1 | B8 | 0.5 | W3 | 1 | B11 | 1 | W1 | 0.5 | B7 | 1 | W2 | 0 | 5 |
5 | Peter Watson | 1774 | B15 | 1 | W2 | 0.5 | B18 | 1 | B1 | 0 | W8 | 0 | W14 | 1 | B9 | 0 | 3.5 |
6 | Martin Edwards | 1747 | def | 0 | W16 | 1 | B13 | 0.5 | B12 | 0 | W10 | 1 | B3 | 0 | B19 | 1 | 3.5 |
7 | Alan Stewart | 1640 | W14 | 1 | B10 | 1 | W1 | 0 | B8 | 0.5 | W18 | 1 | W4 | 0 | B3 | 0 | 3.5 |
8 | Martin Myant | 1499 | B16 | 1 | W4 | 0.5 | B2 | 0.5 | W7 | 0.5 | B5 | 1 | W8 | 0.5 | W1 | 0.5 | 4 |
9 | Peter Knak | 1396 | W17 | 1 | B1 | 0 | W12 | 1 | B3 | 0 | W11 | 1 | B9 | 0.5 | W5 | 1 | 4.5 |
10 | Alex Waddell | 1328 | B4 | 0 | W7 | 0 | B16 | 1 | W13 | 0 | B6 | 0 | W19 | 0.5 | B14 | 0.5 | 2 |
11 | Neil Corrigan | 1314 | W1 | 0 | B14 | 1 | B17 | 1 | W4 | 0 | B9 | 0 | W16 | 1 | w/o | 1 | 4 |
12 | James Cairns | 1286 | B2 | 0 | W15 | 1 | B9 | 0 | W6 | 1 | W3 | 0 | B17 | 1 | def | 0 | 3 |
13 | John Topping | 1271 | W3 | 0 | B17 | 1 | W6 | 0.5 | B10 | 1 | B2 | 0 | W18 | 1 | w/o | 1 | 4.5 |
14 | Chris Dinwoodie | 1024 | B7 | 0 | W11 | 0 | w/o | 1 | W16 | 0 | B17 | 1 | B5 | 0 | W1 | 0.5 | 2.5 |
15 | Paul Baran | u/g | W5 | 0 | B12 | 0 | def | 0 | – | 0 | – | 0 | – | 0 | – | 0 | 0 |
16 | Donald McGregor | u/g | W8 | 0 | B6 | 0 | W10 | 0 | B14 | 1 | W19 | 1 | B11 | 0 | W17 | 1 | 3 |
17 | Marc Morrow | u/g | B9 | 0 | W13 | 0 | W11 | 0 | B19 | 0.5 | W14 | 0 | W12 | 0 | B16 | 0 | 0.5 |
18 | Adam Binek | u/g | w/o | 1 | B3 | 1 | W5 | 0 | W2 | 0.5 | B7 | 0 | B13 | 0 | def | 0 | 2.5 |
19 | Aleem Azam | 1038 | – | 0 | – | 0 | – | 0 | W17 | 0.5 | B16 | 0 | B10 | 0.5 | W6 | 0 | 1 |
Top