| Name | Grade | R1 | Res | R2 | Res | R3 | Res | R4 | Res | R5 | Res | R6 | Res | R7 | Res | Total | |
| 1 | Mike Harkins | 1922 | W11 | 1 | B6 | 0.5 | W2 | 0.5 | B14 | 1 | W4 | 0.5 | B3 | 0.5 | W5 | 1 | 5 |
| 2 | Ian Marks | 1882 | B12 | 1 | W20 | 0.5 | B1 | 0.5 | W15 | 1 | B5 | 1 | W7 | 0 | B6 | 1 | 5 |
| 3 | Malcolm Tyre | 1840 | W13 | 1 | W/O | 1 | B5 | 0 | W12 | 1 | B6 | 0.5 | W1 | 0.5 | B7 | 1 | 5 |
| 4 | Peter Watson | 1772 | B14 | 1 | W10 | 1 | B7 | 0.5 | W5 | 0.5 | B1 | 0.5 | W6 | 0.5 | W20 | 1 | 5 |
| 5 | Allen Taylor | 1724 | W15 | 1 | B9 | 1 | W3 | 1 | B4 | 0.5 | W2 | 0 | B20 | 0.5 | B1 | 0 | 4 |
| 6 | Alan Stewart | 1687 | B16 | 1 | W1 | 0.5 | B20 | 1 | W7 | 0.5 | W3 | 0.5 | B4 | 0.5 | W2 | 0 | 4 |
| 7 | Paulius Serelis | 1611 | W17 | 1 | B11 | 1 | W4 | 0.5 | B6 | 0.5 | W9 | 1 | B2 | 1 | W3 | 0 | 5 |
| 8 | David Congalton | 1488 | DEF | 0 | DEF | 0 | W/D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | Mac McKenzie | 1388 | W/O | 1 | W5 | 0 | B18 | 1 | W20 | 0.5 | B7 | 0 | W12 | 0.5 | B | 0 | 3 |
| 10 | Alex Waddell | 1365 | W22 | 1 | B4 | 0 | W14 | 0 | B16 | 1 | B15 | 0.5 | W11 | 0.5 | B12 | 0 | 3 |
| 11 | Jim Fay | 1319 | B1 | 0 | W7 | 0 | B21 | 1 | W18 | 0.5 | W22 | 1 | B10 | 0.5 | W | 0.5 | 3.5 |
| 12 | Hassan Rafiq | 1288 | W2 | 0 | B17 | 1 | W16 | 1 | B3 | 0 | W14 | 0.5 | B9 | 0.5 | W10 | 1 | 4 |
| 13 | Neil Corrigan | 1279 | B3 | 0 | W18 | 1 | B15 | 0 | W17 | 1 | B20 | 0 | B21 | 1 | W | 1 | 4 |
| 14 | James Cairns | 1268 | W4 | 0 | B21 | 1 | B10 | 1 | W1 | 0 | B12 | 0.5 | W15 | 1 | B11 | 0.5 | 4 |
| 15 | John Topping | 1223 | B5 | 0 | W10 | 1 | W13 | 1 | B2 | 0 | W10 | 0.5 | B14 | 0 | W21 | 1 | 3.5 |
| 16 | Stan Beaton | 1145 | W6 | 0 | B22 | 1 | B12 | 0 | W10 | 0 | B18 | 1 | DEF | 0 | W/D | 0 | 2 |
| 17 | Peter Lavelle | 1062 | B7 | 0 | W12 | 0 | B22 | 1 | B13 | 0 | W21 | 0 | W/O | 1 | W18 | 1 | 3 |
| 18 | Aleem Azam | 1049 | W/O | 1 | B13 | 0 | W9 | 0 | B11 | 0.5 | W16 | 0 | W22 | 1 | B17 | 0 | 2.5 |
| 19 | Claudius Manyundwa | 954 | DEF | 0 | DEF | 0 | W/D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | Michael Roger | u/g | W21 | 1 | B2 | 0.5 | W6 | 0 | B9 | 0.5 | W13 | 1 | W5 | 0.5 | B | 0 | 3.5 |
| 21 | Andy McCallum | 865 | B20 | 0 | W14 | 0 | W11 | 0 | B22 | 1 | B17 | 1 | W13 | 0 | B15 | 0 | 2 |
| 22 | Cameron Smith | u/g | B10 | 0 | W16 | 0 | W17 | 0 | W21 | 0 | B11 | 0 | B18 | 0 | BYE | 1 | 1 |
Club Championship 2018-19 Round 7 results
The draw for round 7 is as follows:
1 Paulius Serelis (5) 0-1 Malcolm Tyre (4)
2 Mike Harkins (4) 1-0 Allen Taylor (4)
3 Alan Stewart (4) 0-1 Ian Marks (4)
4 Peter Watson (4) 1-0 Michael Roger (3.5)
5 Jim Fay (3) draw James Cairns (3.5)
6 Neil Corrigan (3) 1-0 Mac McKenzie (3)
7 Hassan Rafiq (3) 1-0 Alex Waddell (3)
8 John Topping (2.5) 1-0 Andy McCallum (2)
9 Peter Lavelle (2) 1-0 Aleem Azam (2.5)
Cameron Smith (0) 1pt bye
Stan Beaton has withdrawn.
The crosstable can be viewed here
Club Championship 2018-19 Round 6 results
The draw for round 6 is as follows:
1 Ian Marks (4) 0-1 Paulius Serelis (3.5+)
2 Malcolm Tyre (3.5) draw Mike Harkins (3.5)
3 Peter Watson (3+) draw Alan Stewart (3.5)
4 Michael Roger (3) draw Allen Taylor (3.5)
5 Mac McKenzie (2.5) draw Hassan Rafiq (2.5)
6 Alex Waddell (2.5) – Jim Fay (2.5)
7 James Cairns (2.5) 1-0 John Topping (2.5)
8 Andy McCallum (2) 0-1 Neil Corrigan (2)
9 Stan Beaton (2) def-w/o Peter Lavelle (1)
10 Aleem Azam (1.5) 1-0 Cameron Smith (0)
Club Championship 2018-19 Round 5 results
The pairings for round 5, scheduled for 4 February 2019 are as follows:
1 Allen Taylor (3.5) 0-1 Ian Marks (3)
2 Mike Harkins (3) draw Peter Watson (2.5+)
3 Alan Stewart (3) draw Malcolm Tyre (3)
4 Paulius Serelis (2.5+) 1-0 Mac McKenzie (2.5)
5 John Topping (2) draw Alex Waddell (2)
6 Michael Roger (2) 1-0 Neil Corrigan (2)
7 Hassan Rafiq (2) draw James Cairns (2)
8 Aleem Azam (1.5) 0-1 Stan Beaton (1)
9 Peter Lavelle (1) 0-1 Andy McCallum (1)
10 Jim Fay (1.5) 1-0 Cameron Smith (0)
Club Championship 2018-19 Round 4 results
These games scheduled for 7 January 2019:
1 Peter Watson (2+) draw Allen Taylor (3)
2 Alan Stewart (2.5) draw Paulius Serelis (2+)
3 James Cairns (2) 0-1 Mike Harkins (2)
4 Ian Marks (2) 1-0 John Topping (2)
5 Malcolm Tyre (2) 1-0 Hassan Rafiq (2)
6 Mac McKenzie (2) draw Michael Roger (1.5)
7 Stan Beaton (1) 0-1 Alex Waddell (1)
8 James Fay (1) draw Aleem Azam (1)
9 Neil Corrigan (1) 1-0 Peter Lavelle (1)
10 Cameron Smith (0) 0-1 Andy McCallum (0)
Club Championship 2018-19 Round 3 results
1 Allen Taylor (2) 1-0 Malcolm Tyre (2)
2 Paulius Serelis (2) – Peter Watson (2)
3 Mike Harkins (1.5) draw Ian Marks (1.5)
4 Michael Roger (1.5) 0-1 Alan Stewart (1.5)
5 Aleem Azam (1) 0-1 Mac McKenzie (1)
6 Alex Waddell (1) 0-1 James Cairns (1)
7 Hassan Rafiq (1) 1-0 Stan Beaton (1)
8 John Topping (1) 1-0 Neil Corrigan (1)
9 Andy McCallum (0) 0-1 Jim Fay (0)
10 Cameron Smith (0) 0-1 Peter Lavelle (0)
Club Championship 2018-19 Round 2 results
The draw for round 2 and current results are as follows:
1 Alan Stewart (1) draw Mike Harkins (1)
2 Ian Marks (1) draw Michael Roger (1)
3 David Congalton (0) def – w/o Malcolm Tyre (1)
4 Peter Watson (1) 1-0 Alex Waddell (1)
5 Mac McKenzie (1) 0-1 Allen Taylor (1)
6 Jim Fay (0) 0-1 Paulius Serelis (1)
7 Peter Lavelle (0) 0-1 Hassan Rafiq (0)
8 Neil Corrigan (0) 1-0 Aleem Azam (1)
9 Andy McCallum (0) 0-1 James Cairns (0)
10 John Topping (0) w/o – def Claudius Manyundwa (0)
11 Cameron Smith (0) 0-1 Stan Beaton (0)
Club Championship 2017-18 Final Results
The final scores (as sent for grading) were as follows:
Cathcart Club Championship Grading Performance table
| Grading Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool | Name | Club | Status | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf | |||
| 3 | Harkins, Michael G | CCPW | – | 1805 | 4264 | 6½ | 7 | 1702 | 5½ | 6 | 2096 | |||
| 2 | Marks, Ian A | CC | – | 1865 | 4866 | 5 | 7 | 1669 | 5 | 7 | 1832 | |||
| 6 | Watson, W Peter | CC | – | 1757 | 6403 | 5 | 7 | 1646 | 5 | 7 | 1809 | |||
| 4 | Taylor, Allen | CC | – | 1795 | 6193 | 5 | 7 | 1651 | 4 | 6 | 1773 | |||
| 1 | Tyre, Malcolm | CC | – | 1877 | 8055 | 4½ | 7 | 1684 | 4½ | 7 | 1790 | |||
| 5 | Stewart, Alan W | CC | – | 1774 | 6112 | 4 | 7 | 1657 | 4 | 7 | 1707 | |||
| 11 | MacDonald, Paul H | GDCC | – | 1467 | 11408 | 4 | 7 | 1650 | 2 | 5 | 1578 | |||
| 10 | Wozniak, Kazik | CC | – | 1506 | 27410 | 4 | 7 | 1458 | 3 | 6 | 1458 | |||
| 14 | Waddell, Alex M | CC | – | 1327 | 6333 | 4 | 7 | 1401 | 4 | 7 | 1451 | |||
| 9 | Congalton, David G | GDCC | – | 1551 | 3575 | 4 | 7 | 1512 | 2 | 5 | 1440 | |||
| 15 | Corrigan, Neil | CC | – | 1282 | 11437 | 4 | 7 | 1337 | 3 | 5 | 1409 | |||
| 12 | McKenzie, Mac | CC | – | 1372 | 5133 | 3½ | 7 | 1478 | 2½ | 6 | 1417 | |||
| 8 | Serelis, Paulius | CCCH | – | 1601 | 26057 | 3 | 7 | 1627 | 2 | 6 | 1505 | |||
| 13 | Fay, James | CC | – | 1338 | 8564 | 3 | 6 | 1293 | 3 | 6 | 1293 | |||
| 21 | Rafiq, Hassan | CC | – | 0 | 27411 | 3 | 7 | 1465 | 1 | 5 | 1224 | |||
| 17 | Topping, John | CC | – | 1240 | 6286 | 2½ | 7 | 1542 | ½ | 5 | 1175 | |||
| 20 | Dyer, Joseph | BD | – | 0 | 15854 | 2 | 6 | 1329 | 2 | 5 | 1257 | |||
| 16 | Azam, Aleem | CC | – | 1037 | 10331 | 2 | 7 | 1318 | 1 | 6 | 1038 | |||
| 22 | Manyundwa, Claudius | CC | – | 0 | 1654 | 2 | 7 | 1206 | 1 | 5 | 965 | |||
| 7 | Dougan, H Campbell | CC | – | 1686 | 3780 | 1½ | 5 | 1329 | 1½ | 2 | 1522 | |||
| 19 | Lavelle, Peter | CC | – | 1087 | 24903 | 1½ | 6 | 1294 | ½ | 5 | 927 | |||
| 18 | Beaton, D Stan | CC | – | 1198 | 3154 | 1 | 6 | 1468 | 0 | 2 | ||||
AGM 2018
The 66th AGM of Cathcart Chess Club will take place at 7.30pm at The Park Church, Giffnock on Monday 4th June 2018.
The Agenda is as follows:
1 Apologies for Absence
2 Minutes of 65th AGM held on 22 May 2017 and matters arising
3 President’s Address
4 Secretary’s Report
5 Treasurer’s Report
6 Presentation of Prizes
7 Election of Office Bearers
8 AOCB
If you are unable to make the meeting please send me a note of your apology for absence prior to the meeting (absolutely no later than 6pm on the 4th June).
Minutes of last year’s meeting will be circulated prior to the meeting.
Thanks,
Alistair Maxwell, Secretary
CATHCART CHESS CLUB
Club Championship 2017-18 Round 4 draw
The 4th round is scheduled for Monday the 8th January and the draw is as follows (first named player has the White pieces of course):
1 Ian Marks (2.5) – Malcolm Tyre (2.5)
2 Allen Taylor (1.5+) – Alan Stewart (2.5)
3 Campbell Dougan (1.5+) – Mike Harkins (1++)
4 Peter Watson (1.5+) – Paul MacDonald (2)
5 Paulius Serelis (1++) – Hassan Rafiq (2)
6 John Topping (1.5) – David Congalton (1.5)
7 Kazik Wozniak (1.5) – Aleem Azam (1+)
8 Alex Waddell (1.5) – Jim Fay (1+)
9 Mac McKenzie (1) – Neil Corrigan (1)
10 Joe Dyer (1) – Stan Beaton (0)
11 Peter Lavelle (0) – Claudius Manyundwa (0)